Sun, Sun Mr. Golden Sun
15 years ago
Harvesting
Type | Planter | Vegetable | Yield | Effective Cost |
---|---|---|---|---|
Greens | C | Basil | 40g | $1.00 |
SI | Bright Lights Swiss Chard | 830g | $4.50 | |
SJ | Bright Lights Swiss Chard | 110g | $4.50 | |
AA | Magenta Mountain Orach | 15g | $2.00 | |
AC | Rouge de Grenoblaise Lettuce | 4 heads | $2.00 | |
AB | Rouge d'Hiver Lettuce | 20g & 3 heads | $2.00 | |
Conventional Bed | Swiss Chard | 75g | $0.00 | |
Peas/Beans | AL | Black Valentine Bush Bean | 45g | $4.50 |
Conventional Bed | Mammoth Melting Sugar Pea | 370g | $0.00 | |
Conventional Bed | Tendergreen Bush Bean | 20g | $0.00 | |
Root Veg | SF | Danver Half-Long Carrot | 5g & 3 baby carrots | $4.50 |
SG | Garlic | 85g | $4.50 | |
Conventional Bed | Multi-Coloured Carrots | 23g | $0.00 | |
SH | Onion | 15g & 4 small onions | $4.50 | |
Zucchini | AG | Cocozelle Zucchini | 160g | $4.50 |
AF | Cocozelle Zucchini | 145g | $4.50 |
Growing
Type | Planter | Vegetable | Yield | Effective Cost |
---|---|---|---|---|
Cucumber | Conventional Bed | Mideast Prolific Cucumber | $0.00 | |
AE | National Pickling Cucumber | $4.50 | ||
Fruit | SB | Everbearing Strawberry | $2.25 | |
Pear Tree | Pear | $0.00 | ||
AJ | Strawberry | $4.50 | ||
AI | Strawberry | $4.50 | ||
AH | Strawberry | $4.50 | ||
Greens | Hanging | Basil | $0.50 | |
SA | Basil | $2.25 | ||
SD | Basil | $2.25 | ||
Peppers | AD | Aurora Hot Pepper | $4.50 | |
Clear | Aurora Hot Pepper | $2.00 | ||
SC | Marconi Sweet Pepper | $2.25 | ||
RD | Marconi Sweet Pepper | $2.00 | ||
Root Veg | Conventional Bed | Blue Potato | $0.00 | |
Conventional Bed | Fingerling Potato | $0.00 | ||
AK | Horseradish | $4.50 | ||
Conventional Bed | Little Finger Carrot | $0.00 | ||
Plum Tree | Plum Purple Radish | $0.00 | ||
Conventional Bed | Red Potato | $0.00 | ||
Tomatoes | B | Black Zebra Tomato | $2.00 | |
A | Black Zebra Tomato | $2.00 | ||
D | Bloody Butcher Tomato | $2.00 | ||
F | Bloody Butcher Tomato | $2.00 | ||
E | Bloody Butcher Tomato | $2.00 | ||
G | Czech Select Tomato | $2.00 | ||
SE | Jaune Flame | $2.25 | ||
Hanging | Jaune Flame | $0.50 | ||
Hanging | Sweet Pea | $0.50 | ||
Hanging | Sweet Pea | $0.50 |
Harvested
Type | Planter | Vegetable | Yield | Effective Cost |
---|---|---|---|---|
Fruit | Apricot Tree | Apricot | None - Late Spring Frost | $0.00 |
Mulberry Tree | Mulberry | 10 cups | $0.00 | |
Greens | SD | Arugula | 200g | $2.25 |
Conventional Bed | Lettuce | 18 heads | $0.00 | |
SE | Lettuce | 24g | $2.25 | |
SA | Spinach | 400g | $2.25 | |
Conventional Bed | Spinach | 500g | $0.00 | |
Root Veg | Conventional Bed | Onion | 10 small onions | $0.00 |
SC | Plum Purple Radish | 7 | $2.25 |
Deceased
Type | Planter | Vegetable | Yield | Effective Cost |
---|---|---|---|---|
Tomatoes | SB | Black Zebra Tomato | $2.25 | |
C | Czech Select Tomato | $1.00 |
Nice! How come the planeters needed so much masking tape? Could the tops not just sit in the bottoms? Might make for easy refilling if you could just slide the tops out - though you'd have to be carefully with soil leakage I guess.
ReplyDeleteApparently roots don't like being exposed to light -- the masking tape was the easiest way of covering up the pot. I'm starting to wonder whether I should cover the reservoir section as well to stop algae growth.
ReplyDeleteBased on over 12 years of experience growing a wide variety of plants in a wide variety of clear sub-irrigated planters, there is no evidence whatsoever that light bothers plant roots.
ReplyDeleteYou can easily manage algae growth with diluted hydrogen peroxide. Algae is not a parasite but it does compete with the plant for oxygen.
Also, if you constantly top off the reservoir in low light you will likely drown the plant. Constant fill of the reservoir only works when the light is so strong (outdoors) that the plant can use all the water it can get.
Plants have no intelligence (like animals) to stop drinking. You (the "self") provide the intelligence based on measuring the soil moisture.